Sale!

Anest Iwata Wider1 Compact Professional Spray Gun – Successor To W-101

Price range: $79.20 through $96.75

Quantity
SKU: N/A Category: Brand:

Description

HIGHLIGHTS:

The Anest Iwata Wider Series is the evolution of the legendary W-101 and W-200 spray guns, designed to deliver superior performance, ease of use, and durability for professional painters. Built with precision Japanese engineering, the Wider 1 and Wider 2 series offer improved balance, reduced trigger effort, and advanced atomization for consistent, high-quality finishes across various applications.

  • Wider 1 Series (Compact Spray Gun)
    The Wider 1 Series is lightweight and compact, making it ideal for detailed work, automotive refinishing, wood coatings, and other precision applications. Weighing only 285g, it provides excellent handling and reduced fatigue, while offering multiple nozzle sizes (0.8 – 1.8 mm) for versatile spray patterns and fine atomization.
  • Wider 2 Series (Standard Spray Gun)
    The Wider 2 Series is engineered for wide spray patterns and higher fluid output, making it perfect for coating large surfaces such as automotive panels, industrial machinery, and metalwork. With a slightly heavier build (385g) and nozzle sizes ranging from 1.2 – 2.0 mm, it ensures uniform coverage and efficient material transfer for demanding jobs.

Key Features of Both Series:

  • Successors to the proven W-101 and W-200 models
  • Enhanced ergonomics with a lighter trigger pull and balanced body design
  • Consistent atomization for smooth, professional finishes
  • Multiple nozzle sizes to match a wide range of coating needs
  • Durable construction for long-term professional use

Applications:

  • Wider 1 Series: Automotive refinishing, touch-ups, woodworking, furniture finishing, musical instruments, light industrial coatings, and other precision spray tasks.
  • Wider 2 Series: Automotive bodywork, industrial equipment, large panels, construction machinery, metal structures, shipbuilding, and applications requiring wide coverage and higher material flow.

Whether you require precision detailing or large-surface coverage, the Anest Iwata Wider Series offers the perfect solution, combining compact maneuverability (Wider 1) with wide-area efficiency (Wider 2).

table { border: none; border-collapse: collapse; width: 100%; }td { border: none; text-align: left; padding: 3px; color:black;} td:first-child { font-weight: bold; }th { text-align: left;}tr:nth-child(odd) { background-color: #E6EEF0;}–>

SPECIFICATIONS:
Model Previous Model Type of Feed Fluid Nozzle Diameter (Φmm) Atomizing Air Pressure (MPa) Air Consumption (L/min) Fluid Output (mL/min) Pattern Width (mm) Atomization Air Cap Weight (g) Application
WIDER1-08E2P W-101-082P Pressure 0.8 0.29 270 150 190 High atomization E2P 290 Car OEM, Wood and furniture, metals, plastics
WIDER1-10E2P W-101-102P Pressure 1.0 0.29 270 200 220 High atomization E2P 290 Car OEM, Wood and furniture, metals, plastics
WIDER1-13E2P W-101-132P Pressure 1.3 0.24 220 200 210 High atomization E2P 290 Wood and furniture, metals, medium-viscosity paints
WIDER1-15E2P W-101-152P Pressure 1.5 0.24 220 250 240 High atomization E2P 290 Wood and furniture, metals, medium-viscosity paints
WIDER1-10E1S W-101-101S Suction 1.0 0.24 75 85 120 General atomization E1 290 Light industry, hobby
WIDER1-10E1G W-101-101G Gravity 1.0 0.24 75 95 130 General atomization E1 290 Light industry, hobby
WIDER1-13K1S W-101-131S Suction 1.3 0.24 145 150 155 General atomization K1 290 Automotive refinishing, Wood and furniture, metals, plastics
WIDER1-13K1G W-101-131G Gravity 1.3 0.24 145 160 170 General atomization K1 290 Automotive refinishing, Wood and furniture, metals, plastics
WIDER1-13H2S W-101-132S Suction 1.3 0.24 225 150 160 High atomization H2 290 Automotive refinishing, Wood and furniture, metals, plastics
WIDER1-13H2G W-101-132G Gravity 1.3 0.24 225 160 175 High atomization H2 290 Automotive refinishing, Wood and furniture, metals, plastics
WIDER1-13H4S W-101-134S Suction 1.3 0.20 210 140※ 180※ General atomization H4 290 Automotive refinishing, Wood and furniture, metals, plastics
WIDER1-13H4G W-101-134G Gravity 1.3 0.20 210 155※ 205※ General atomization H4 290 Automotive refinishing, Wood and furniture, metals, plastics
WIDER1-15K1S W-101-151S Suction 1.5 0.24 145 175 170 General atomization K1 290 Wood and furniture, metals
WIDER1-15K1G W-101-151G Gravity 1.5 0.24 145 200 180 General atomization K1 290 Wood and furniture, metals
WIDER1-15H2S W-101-152S Suction 1.5 0.24 225 170 175 High atomization H2 290 Automotive refinishing, Wood and furniture, metals
WIDER1-15H2G W-101-152G Gravity 1.5 0.24 225 190 190 High atomization H2 290 Automotive refinishing, Wood and furniture, metals
WIDER1-18N1S W-101-181S Suction 1.8 0.24 170 210 170 General atomization N1 290 Wood and furniture, metals
WIDER1-18N1G W-101-181G Gravity 1.8 0.24 170 240 190 General atomization N1 290 Wood and furniture, metals

Model Previous Model Type of Feed Fluid Nozzle Diameter (Φmm) Atomizing Air Pressure (MPa) Air Consumption (L/min) Fluid Output (mL/min) Pattern Width (mm) Atomization Air Cap Weight (g) Application
WIDER2-12G2P W-200-122P Pressure 1.2 0.29 500 500 400 High atomization G2P 375 Large parts and vehicles, line painting
WIDER2-15K1S W-200-151S Suction 1.5 0.29 200 240 210 General atomization K1 375 Wood and furniture, metals
WIDER2-15K1G W-200-151G Gravity 1.5 0.29 200 270 220 General atomization K1 375 Wood and furniture, metals
WIDER2-15K2S W-200-152S Suction 1.5 0.29 330 240 290 High atomization K2 375 Automotive refinishing, Wood and furniture, plastics
WIDER2-15K2G W-200-152G Gravity 1.5 0.29 330 270 320 High atomization K2 375 Automotive refinishing, Wood and furniture, plastics
WIDER2-18K2S W-200-182S Suction 1.8 0.29 330 290 340 High atomization K2 375 Automotive refinishing, Wood and furniture, plastics
WIDER2-18K2G W-200-182G Gravity 1.8 0.29 330 320 380 High atomization K2 375 Automotive refinishing, Wood and furniture, plastics
WIDER2-20R1S W-200-201S Suction 2.0 0.29 260 350 260 General atomization R1 375 Metals, Wood and furniture, medium-viscosity paints
WIDER2-20R1G W-200-201G Gravity 2.0 0.29 260 410 280 General atomization R1 375 Metals, Wood and furniture, medium-viscosity paints
WIDER2-20R2S W-200-202S Suction 2.0 0.29 360 350 290 High atomization R2 375 Metals, Wood and furniture, medium-viscosity paints
WIDER2-20R2G W-200-202G Gravity 2.0 0.29 360 410 320 High atomization R2 375 Metals, Wood and furniture, medium-viscosity paints
WIDER2-25W1S W-200-251S Suction 2.5 0.29 360 440 280 General atomization W1 375 Metals, Wood and furniture, anti-corrosion treatment for steel frames, high-viscosity paints
WIDER2-25W1G W-200-251G Gravity 2.5 0.29 360 510 310 General atomization W1 375 Metals, Wood and furniture, anti-corrosion treatment for steel frames, high-viscosity paints

Explore more from our collection.

Additional information

Feed Type

Suction, Gravity, Pressure

Model

WIDER1-10E1S, WIDER1-13K1S, WIDER1-13H2S, WIDER1-13H4S, WIDER1-15K1S, WIDER1-15H2S, WIDER1-18N1S, WIDER2-15K1S, WIDER2-15K2S, WIDER2-18K2S, WIDER2-20R1S, WIDER2-20R2S, WIDER2-25W1S, WIDER1-10E1G, WIDER1-13K1G, WIDER1-13H2G, WIDER1-13H4G, WIDER1-15K1G, WIDER1-15H2G, WIDER1-18N1G, WIDER2-15K1G, WIDER2-15K2G, WIDER2-20R1G, WIDER1-08E2P, WIDER1-10E2P, WIDER1-13E2P, WIDER1-15E2P, WIDER2-12G2P

Inclusions

with cup, without cup

Reviews

There are no reviews yet.

Be the first to review “Anest Iwata Wider1 Compact Professional Spray Gun – Successor To W-101”

Your email address will not be published. Required fields are marked *