Description
HIGHLIGHTS:
3 piece plier set – long-lasting pliers for professional applications
- Up to 30% less effort needed to cut material, compared to standard pliers, thanks to high leverage design
- Comfortable and convenient usage with impact-absorbent soft grip and ergonomic shape
- Long-lasting pliers thanks to hardened cutting edges
FEATURES:
3 piece plier set – long-lasting pliers for professional applications
- Up to 30% less effort needed to cut material, compared to standard pliers, thanks to high leverage design
- Comfortable and convenient usage with impact-absorbent soft grip and ergonomic shape
- Long-lasting pliers thanks to hardened cutting edges
table { border: none; border-collapse: collapse; width: 100%; }td { border: none; text-align: left; padding: 3px; color:black;}th { text-align: left;}tr:nth-child(odd) { background-color: #f2f2f2;}–>
| Feature | Combination Plier | Long Nose Plier | Diagonal Side Cutter |
|---|---|---|---|
| One-hand Usage | ✔ | ✔ | ✔ |
| Anti-slip Shoulders | ✔ | ✔ | ✔ |
| Cutting Diameter Soft | 4 mm | 4 mm | 4 mm |
| Weight | 0.282 kg | 0.201 kg | 0.224 kg |
| Diameter (max.) | 4 mm | 4 mm | N/A |
| Hardened Cutting Edges | ✔ | ✔ | ✔ |
| High Leverage Design | ✔ | ✔ | ✔ |
| Cutting Diameter High Hardness | 2 mm | 1.6 mm | 2 mm |
| Material | Chrome Vanadium | Chrome Vanadium | Chrome Vanadium |
| Ergonomic Grip Handle | ✔ | ✔ | ✔ |
| Soft Grip | ✔ | ✔ | ✔ |
| Cutting Diameter Hard | 2.3 mm | 2 mm | 2.3 mm |
| Cutting Diameter Medium-Hard | 3.5 mm | 2.8 mm | 2.8 mm |
| Tensile Strength Red Copper | – | – | 266 N/mm² |
| Tensile Strength Iron Nail | – | – | 715 N/mm² |
| Tensile Strength High Hardness Steel | – | – | 2,030 N/mm² |
| Tensile Strength Ordinary Steel Wire | – | – | 1,298 N/mm² |
Explore more from our collection.





Reviews
There are no reviews yet.