Description
HIGHLIGHTS:
- Quick Response
- Multifunctional
- Accurate Measurement
- Robust Protective Case
- 1000V/10A Test Lead
- CAT II 1000V / CAT III 500V
- Infrared remote control test
table { border: none; border-collapse: collapse; width: 100%; }td { border: none; text-align: center; padding: 3px; color:black;}th { text-align: center;}tr:nth-child(odd) { background-color: #f2f2f2;}–>
| DCV | 0.25V-1V-2.5V-10V-50V-250V ±3% FSD; 1000V(2500V) ±4%FSD |
| ACV | 10V-50V-250V ±4%FSD 1000V(2500V) ±5%FSD |
| DCA | 50μA-0.5mA-5mA-50mA-500mA ±3%FSD; 10A ±4%FSD |
| Resistance | X1(0.2~2KΩ)/X10(2~20KΩ)/X100(20~200KΩ)/X1K(200~2MΩ)/X10K(2K~20MΩ)/X100K(20K~200MΩ) ±4.0% ARC of scale length |
| Capacitance | Cx1/Cx10/Cx100/Cx1k/Cx10k Approx.Value |
| Continuity with beeper | <50Ω |
| HFE test | Yes |
| Diode & LED test | Yes |
| Battery check | 1.2V-3.6V |
| Infrared signal detection | Yes |
| Decibel (dB) | Yes |
| FUSE | F0.5A 250V; F10A 250V, Φ5x20mm |
| Power source | 1.5V AAA Battery* 2 |
| Weight | 500g |
| Dimensions | 179*118*50mm |
Explore more from our collection.





Reviews
There are no reviews yet.